Height Range
S R L
160 - 170 170 - 180 180 - 190
Alpha Num Chest Neck Waist Hip Inseam
S 44 86 - 90 36 - 37 72 - 76 88 - 92 76 - 77
46 90 - 94 37 - 38 76 - 80 92 - 96 77 - 78
M 48 94 - 98 38 - 39 80 - 84 96 - 100 78 - 79
50 98 - 102 39 - 40 84 - 88 100 - 104 79 - 80
L 52 102 - 106 40 - 41 88 - 92 104 - 108 80 - 81
54 106 - 110 41 - 42 92 - 96 108 - 112 81 - 82
XL 56 110 - 114 42 - 43 96 - 100 112 - 116 82 - 83
58 114 - 118 43 - 44 100 - 104 116 - 120 83 - 84
XXL 60 118 - 122 44 - 45 104 - 108 120 - 124 84 - 85
62 122 - 126 45 - 46 108 - 112 124 - 128 85 - 86
N.B.  Sizes are based on Body Mesurements.